General Specifications | |
Cabinet Type | Upright |
Capacity | 100L / 3.53 cu ft |
Internal Size(W*D*H) | 450*439*514mm 17.71*17.28*20.23in |
External Size(W*D*H) | 1066*742*820mm 41.96*29.21*32.28in |
Package Size(W*D*H) | 1200*863*991mm 47.24*33.97*39.01in |
NW/GW(Kgs) | 145/176 |
Performance | |
Temperature Range | -40 ~ -86 °C |
Ambient Temperature | 16 – 32°C |
Climate Class | N |
Cooling Performance | -86 °C |
Controller | Microprocessor |
Display | Digital display |
Refrigeration | |
Compressor | 1 |
Cooling Method | Direct cooling |
Defrost Mode | Manual |
Refrigerant | HC mixture gas |
Insulation Thickness(mm) | 115 |
Construction | |
External Material | Steel plates with spraying |
Inner Material | 304 stainless steel |
Shelves | 1 (Stainless steel) |
Door Lock with Key | Yes |
External Lock | Yes |
Access Port | 1pc. Ø 40 mm |
Casters | 4 |
Data Logging/Interval/Recording Time | USB/Record every 10 minute / 2 years |
Backup Battery | Yes |
Alarm | |
Temperature | High/Low temperature,High ambient temperature |
Electrical | Power failure , Low battery |
System | Sensor error, Condenser cooling failure Door ajar Recorder error, Main board communication error |
Electrical | |
Power Supply(V/HZ) | 110/60 |
Rated Current(A) | 12.3 |
Telecom contact | RS 485 |
Remote alarm contact | DC 30V 2A |
Options Accessory | |
System | Chart recorder, CO2 backup system, Printer, RS485 |